01
02
03
All stations total | CTS | OKD | AOJ | HNA | SDJ | MMJ | FSZ | NKM | UKB | IZO | KCZ | FUK | KMJ | ||
Aircraft tow tractor | 4.5t,WT-05 is 3.5t(MMJ) | 8 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15t | 5 | 1 | 2 | 1 | 1 | ||||||||||
25t | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||
30t over | 3 | 1 | 2 | ||||||||||||
Tow tag | 2.5t | 50 | 7 | 1 | 3 | 3 | 5 | 2 | 7 | 8 | 3 | 2 | 2 | 3 | 4 |
Belt loader | self-propelled(7M) | 20 | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | |
Non-self-propelled | 1 | 1 | |||||||||||||
Passenger step | With lift | 14 | 2 | 1 | 1 | 2 | 6 | 1 | 1 | ||||||
No lift | 4 | 2 | 1 | 1 | |||||||||||
Non-self-propelled | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||
Bulk cart | 110 | 21 | 8 | 4 | 10 | 2 | 15 | 14 | 6 | 4 | 4 | 9 | 13 | ||
Container dolly | 50 | 27 | 23 | ||||||||||||
Water car | 12 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||
Lavatory car | 10 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||
Ground power unit | 4 | 1 | 1 | 2 | |||||||||||
Air starter unit | 5 | 1 | 1 | 2 | 1 | ||||||||||
Cabin service car | 4 | 1 | 2 | 1 | |||||||||||
Highlift loader | 4 | 2 | 2 | ||||||||||||
Cargo truck | 11 | 3 | 1 | 3 | 1 | 2 | 1 | ||||||||
Contact car | 22 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 4 | 2 | ||||
De-icing car | 8 | 3 | 2 | 2 | 1 | ||||||||||
Ramp bus | 1 | 1 | |||||||||||||
Air conditioner car | 3 | 1 | 2 | ||||||||||||
Boarding Arcade | 2 | 2 | |||||||||||||
Forklift | 4 | 1 | 1 | 1 | 1 | ||||||||||
Tow-bar | B3 series | 1 | 1 | ||||||||||||
A32 series | 5 | 1 | 1 | 2 | 1 | ||||||||||
B3/A32 Multi | 4 | 1 | 1 | 1 | 1 | ||||||||||
B6/B7/A33 Multi | 2 | 1 | 1 | ||||||||||||
ERJ series | |||||||||||||||
A330 Pure | 5 | 2 | 2 | 1 | |||||||||||
Refueling car | 10 | 1 | 1 | 3 | 5 | ||||||||||
Airclaft Jack | 3 | 1 | 1 | 1 | |||||||||||
Other | 4 | 1 | 1 | 1 | 1 | ||||||||||
Total |
399 | 81 | 8 | 19 | 12 | 31 | 12 | 88 | 55 | 18 | 8 | 10 | 26 | 31 |
Passenger check in system/CUTE
Business Line
Airport Ground handling Services + Fueling Services
Offices within Japan
13 offices :
Employee
560 employee (2024.5.1)
President
Mr. Tetsuro Sugawa
Customer airlines
Domestic flights FDA + ANA + SKY
International flights MU/CI/RS/GS/JD/CZ/BK/TW/OD/7C/BX
* Charter flights and Private flights handling available at every location